Diana HolcombeLife Membership
Joined NOVASAR on June 25th, 1996
K9 Authorization
Cocoa - Air Scent
Bailey - Level 1 Trailing
Training and Certifications
| Intro to K-9 SAR (16 hr) | 10/15/1995 | S.T.R.I.K.E. |
| Amateur Radio KC8GDX | 2/25/97 | FCC |
| FUNSAR | 05/04/1997 | NASAR |
| Boating Safely | 8/3/1997 | USCGA |
| ICS (14 hr) | 8/9/98 | Marshall County SAR |
| K-9 Management | 6/23/1999 | K-9 Capers |
| K-9 First Aid/CPR | 2/21/1999 | Marshall County SAR |
| Rope Rescue 1 (12 hr) | 10/16/99 | WVUFSE |
| Managing Search Operations (40 hr) | 4/2/2000 | WVDOE |
| HazMat Materials - Awareness | 12/08/2001 | Ohio Fire Academy |
| HazMat Awareness | 10/19/2002 | WVUFSE |
| SARTECH III | 2/10/2003 | NASAR |
| ICS I-200 | 2/22/2003 | WVUFSE |
| SARTECH II | 11/16/2003 | NASAR |
| Emergency First Aid | 1/17/2004 | WVDOE |
| Pet First Aid | 4/3/2004 | Red Cross |
| IS-700 NIMS | 7/21/2004 | EMI |
| Animals in Disaster (IS-010) | 3/1/2005 | FEMA |
| Swift Water Awareness (6 hr) | 5/8/2005 | WVUFSE |
| Emergency First Aid | 9/24/2006 | WV DOE |
| SARTECH II EVALUATOR | 4/17/2007 | NASAR |
| GPS and Mapping 16 hour | 03/09/2008 | UOVFRS/RESA-6 |
| Managing Lost Person Incidents |
10/12/2008 |
NASAR/WERI |